WHY RADIO FACT SHEET
Radio's Reach Among African-Americans

While Radio as a medium reaches just about everyone in the American population, specific Radio stations are also highly specialized niche vehicles. If your target is the African-American market, no other medium offers the ability to reach like Radio.

Read: Radio reaches 92.5% of African-Americans age 12 and older each week; they listen for an average of 14 hours and 45 minutes per week.

Radio's Reach Among African-Americans

Demo  Age  Weekly Reach  Weekly Time Spent Listening Hrs:Min 
Persons  12+  92.5%  14:45 
Persons  12-17  90.6%  9:39 
Persons  18+  92.8%  15:26 
Persons  18-24  90.4%  12:25 
Persons  18-34  92.1%  13:08 
Persons  18-49  93.4%  14:28 
Persons  25-54  94.5%  15:35 
Persons  55+  90.7%  16:52 
Persons   35-64  94.5%  16:53 
Persons  65+  87.8%  15:45 
Men  12-17  89.2%  8:53 
Men  18+  92.5%  16:05 
Men  18-24  88.8%  11:57 
Men  18-34  90.5%  12:56 
Men  18-49  92.4%  14:43 
Men  25-54  94.0%  16:18 
Men  55+  91.6%  18:21 
Men  35-64  94.6%  18:01 
Men  65+  89.2%  17:08 
Women  12-17  91.9%  10:26 
Women  18+  93.0%  14:53 
Women  18-24  92.0%  12:53 
Women  18-34  93.6%  13:18 
Women  18-49  94.3%  14:14 
Women   25-54  94.9%  14:58 
Women  55+  90.0%  15:44 
Women  35-64  94.4%  15:54 
Women  65+  86.9%  14:49 
Source: RADAR ® 116, March 2013 © Copyright Arbitron (Monday-Sunday 24-Hour Weekly Cume and TSL Estimates)