PPM from Arbitron

PPM is rolling out in markets across the country. See the schedule courtesy of Arbitron below, learn about the impact of PPM on Radio and read other important artcles below.

Important Links
Get the lastest on PPM: Arbitron
View the PPM Study

Rollout Schedule from Arbitron

Rank† Market Panel Size PPM Demo Data PPM Currency Last Diary Report
7 Philadelphia 2,040 Jan/Feb 2007 March 2007 Fall 2006
6 Houston-Galveston** 2,000# Apr/May 2007 June 2007 Winter 2007
1 New York 3,720 Oct/Nov 2007 Dec. 2007 Summer 2007
18 Nassau-Suffolk (Long Island)* 1,440 Oct/Nov 2007 Dec. 2007 Summer 2007
39 Middlesex-Somerset-Union* 925 Oct/Nov 2007 Dec. 2007 Summer 2007
2 Los Angeles 3,275 Jan/Feb 2008 March 2008 Fall 2007
25 Riverside-San Bernardino 1,065 Jan/Feb 2008 March 2008 Fall 2007
3 Chicago 2,595 Jan/Feb 2008 March 2008 Fall 2007
4 San Francisco 2,245 Apr/May 2008 June 2008 Winter 2008
35 San Jose* 1,155 Apr/May 2008 June 2008 Winter 2008
5 Dallas-Ft. Worth 1,815 July/Aug 2008 Sep. 2008 Spring 2008
8 Washington 1,775 Oct/Nov 2008 Dec. 2008 Summer 2008
10 Detroit 1,920 Oct/Nov 2008 Dec. 2008 Summer 2008
9 Atlanta 1,645 Oct/Nov 2008 Dec. 2008 Summer 2008
11 Boston 2,025 Jan/Feb 2009 March 2009 Fall 2008
12 Miami-Ft. Lauderdale-Hollywood 2,070 Apr/May 2009 June 2009 Winter 2009
14 Seattle-Tacoma 1,625 Apr/May 2009 June 2009 Winter 2009
15 Phoenix 1,335 Apr/May 2009 June 2009 Winter 2009
16 Minneapolis-St. Paul 1,515 Apr/May 2009 June 2009 Winter 2009
17 San Diego 1,440 Apr/May 2009 June 2009 Winter 2009
19 Tampa-St. Petersburg-Clearwater 1,355 July/Aug 2009 Sep. 2009 Spring 2009
20 St. Louis 1,470 July/Aug 2009 Sep. 2009 Spring 2009
21 Baltimore 1,440 July/Aug 2009 Sep. 2009 Spring 2009
22 Denver-Boulder 1,290 July/Aug 2009 Sep. 2009 Spring 2009
24 Pittsburgh, PA 1,450 July/Aug 2009 Sep. 2009 Spring 2009
23 Portland, OR 1,185 Oct/Nov 2009 Dec. 2009 Summer 2009
26 Cleveland 1,355 Oct/Nov 2009 Dec. 2009 Summer 2009
27 Sacramento 1,290 Oct/Nov 2009 Dec. 2009 Summer 2009
28 Cincinnati 1,260 Oct/Nov 2009 Dec. 2009 Summer 2009
30 Kansas City 1,170 Jan/Feb 2010 March 2010 Fall 2009
29 San Antonio 1,180 Jan/Feb 2010 March 2010 Fall 2009
31 Salt Lake City-Ogden-Provo 1,035 Jan/Feb 2010 March 2010 Fall 2009
13 Puerto Rico 1,060 Jan/Feb 2010 March 2010 Fall 2009
32 Las Vegas 870 Jan/Feb 2010 March 2010 Fall 2009
36 Milwaukee-Racine 1,175 Apr/May 2010 June 2010 Winter 2010
33 Charlotte-Gastonia-Rock Hill 980 Apr/May 2010 June 2010 Winter 2010
38 Providence-Warwick-Pawtucket 775 Apr/May 2010 June 2010 Winter 2010
34 Orlando 945 Apr/May 2010 June 2010 Winter 2010
37 Columbus, OH 1,075 Apr/May 2010 June 2010 Winter 2010
41 Norfolk-Virginia Beach-Newport News 1,060 July/Aug 2010 Sep. 2010 Spring 2010
40 Indianapolis 1,235 July/Aug 2010 Sep. 2010 Spring 2010
42 Austin 895 July/Aug 2010 Sep. 2010 Spring 2010
43 Raleigh-Durham 905 July/Aug 2010 Sep. 2010 Spring 2010
44 Nashville 930 July/Aug 2010 Sep. 2010 Spring 2010
45 Greensboro-Winston Salem-High Point 990 Oct/Nov 2010 Dec. 2010 Summer 2010
46 West Palm Beach-Boca Raton 935 Oct/Nov 2010 Dec. 2010 Summer 2010
57 New Orleans 1,235 TBD TBD TBD
47 Jacksonville 900 Oct/Nov 2010 Dec. 2010 Summer 2010
49 Memphis 660 Oct/Nov 2010 Dec. 2010 Summer 2010
50 Hartford-New Britain-Middletown 1,020 Oct/Nov 2010 Dec. 2010 Summer 2010

† Rank as of Fall 2006. Rollout schedule was based on Fall 2005 Market Rank and is subject to change.
# DMA
* Embedded Market
** PPM Radio Ratings Data for Houston accredited by MRC



User Name:

Password:

Remember Login?
 Forgot password?
      New User Sign Up


Enter a search term(s) in the box below and click GO.
Find It Fast


About RAB | Membership Information | Board of Directors | Committees | Staff List
Radio Advertising Bureau, 2007 - All Rights Reserved

AddThis Social Bookmark Button