Radio's Weekly Reach History

Year Average Weekly Reach Total Weekly Audience
2006 93% 230,417,000
2005 93% 228,910,000
2004 94% 228,211,000
2003 94% 224,649,000
2002 94% 223,253,000
2001 96% 225,568,000
2000 96% 217,491,000
1999 95% 213,478,000
1998 95% 212,520,000
1997 96% 210,320,000
1996 96% 209,288,000
1995 96% 208,123,000
1994 96% 202,351,000

Source:  RADAR, Fall Survey Reports, Copyright Arbitron (Monday-Sunday, 24 Hours, based on Weekly Cume, 12+)



User Name:

Password:

Remember Login?
 Forgot password?
      New User Sign Up


Enter a search term(s) in the box below and click GO.
Find It Fast


About RAB | Membership Information | Board of Directors | Committees | Staff List
Radio Advertising Bureau, 2007 - All Rights Reserved

AddThis Social Bookmark Button