Radio's Top Spenders by Brand
Based on Spending

Radio's Top Spenders (Based on 2022 Spending)

Rank Parent Company Total Dollars Network Dollars Nat'l Spot Dollars
1 Comcast 89,821,435 89,821,435
2 Pfizer 68,262,209 38,191,727 30,070,481
3 T-Mobile 62,830,322 179,823 62,650,499
4 Indeed 47,171,306 46,949,346 221,960
5 Progressive 41,639,862 41,637,863 2,000
6 DraftKings 32,244,576 6,295,801 25,948,775
7 BetMGM 31,316,329 2,043,580 29,272,749
8 Dunkin Donuts Restaurant 29,860,880 29,860,880
9 Geico 29,859,126 17,305,025 12,554,100
10 Kroger 27,846,054 501,205 27,344,849
11 Capital One 24,605,573 15,523,983 9,081,590
12 AT&T 23,428,180 4,290,738 19,137,443
13 ZipRecruiter Employment Service 23,400,890 15,640,975 7,759,916
14 Bank Of America 23,311,333 5,376,932 17,934,401
15 Kohls 23,134,845 21,261,203 1,873,642
16 State Farm 22,485,243 18,983,432 3,501,811
17 Betfair 22,466,314 2,443,887 20,022,427
18 Lowes 21,312,747 17,268,994 4,043,753
19 Verizon 19,833,165 8,937,630 10,895,535
20 OReilly Auto Parts 18,676,747 9,750,998 8,925,749
21 Wendys Restaurant 17,604,170 10,505,545 7,098,626
22 GetUpside 17,233,365 10,237,441 6,995,924
23 California Department Of Public Health 17,157,167 17,157,167
24 Lifelock 16,834,628 16,834,628
25 Planet Fitness Center 16,332,362 16,332,362
26 Macys 15,976,824 13,374,088 2,602,736
27 Disney 15,766,783 2,651,772 13,115,011
28 BioNTech/Pfizer 15,568,470 14,598,745 969,725
29 Senate Leadership Fund 15,520,403 15,520,403
30 Home Depot 15,161,326 13,979,802 1,181,523
31 AutoZone 14,622,699 14,125,137 497,562
32 Ebay 13,898,946 13,898,946
33 Tracfone 13,824,846 9,694,471 4,130,375
34 US Department Of Health & Human Services 13,250,569 6,571,516 6,679,054
35 Pure TalkUSA Wireless Store 12,852,664 12,852,664
36 Grainger 12,441,572 8,586,867 3,854,705
37 Dell 12,323,643 12,301,298 22,345
38 Relief Factor 12,071,305 12,071,305
39 AbbVie 11,956,380 11,001,173 955,207
40 American Financing 11,817,738 10,687,379 1,130,359

Source: Expenditures rounded to nearest hundred. Network and National Spot expenditures may not equal Total due to rounding. Source: Vivvix, Copyright 2023. These figures may not be reproduced in any manner

Contact Us

Need more help? Ask RAB!

Your message was successfully sent!

Need more help? Ask RAB!

Or use your account on Unify

Error message here!

Hide Error message here!

Forgot your password?

Or register your new account on Unify

Error message here!

Error message here!

Hide Error message here!

Lost your password? Please enter your email address. You will receive a link to create a new password.

Error message here!

Back to log-in

Close