( Radio Advertising Bureau | Why Radio Research

Radio's Top Spenders by Industry
Based on Spending

Radio's Top Spenders (Based on 2022 Spending)

Rank Parent Company Total Dollars Network Dollars Nat'l Spot Dollars
1 Retail 393,881,503 184,081,222 209,800,280
2 Misc Services & Amusements 365,464,773 82,279,826 283,184,947
3 Government, Politics & Organizations 338,879,015 48,273,205 290,605,810
4 Communications 261,373,186 38,689,878 222,683,308
5 Financial 239,602,343 98,008,577 141,593,766
6 Insurance & Real Estate 219,441,659 121,524,398 97,917,262
7 Media & Advertising 166,425,872 57,375,780 109,050,092
8 Medicines & Proprietary Remedies 162,132,692 123,994,897 38,137,795
9 Restaurants 148,974,525 56,890,768 92,083,757
10 Business & Technology NEC 82,050,471 68,022,900 14,027,571
11 Automotive, Automotive Access & Equip 51,617,989 17,802,633 33,815,356
12 Public Transportation, Hotels & Resorts 51,166,869 3,875,157 47,291,713
13 Games, Toys & Hobbycraft 49,871,391 13,679,610 36,191,780
14 Automotive Dealers & Services 45,372,549 9,326,213 36,046,336
15 Department Stores 45,287,986 39,115,926 6,172,060
16 Schools, Camps, Seminars 44,212,725 13,587,234 30,625,491
17 Computers, Software, Internet NEC 39,811,271 23,297,265 16,514,005
18 Fitness & Diet Programs & Spas 20,765,569 568,835 20,196,734
19 Household Supplies 18,434,353 16,471,661 1,962,692
20 Personal Hygiene & Health-Wmn,M&W,Unisex 18,406,575 17,446,201 960,374
21 Beverages 17,433,226 5,697,410 11,735,816
22 Beer & Wine 16,742,437 5,061,362 11,681,075
23 Discount Department & Variety Stores 15,926,442 7,956,890 7,969,553
24 Direct Response Companies 15,765,544 14,279,829 1,485,716
25 Building Materials, Equipment & Fixtures 14,962,307 7,698,802 7,263,505
26 Household Appliances, Equip & Utensils 13,131,576 10,492,576 2,639,000
27 Household Soaps, Cleansers & Polishes 13,094,061 11,762,391 1,331,669
28 Eye Glasses, Medical Equip & Supplies 13,009,297 5,634,436 7,374,861
29 Gasoline, Lubricants (Trans) & Fuels 12,871,117 2,358,296 10,512,821
30 Horticulture & Farming 12,068,455 4,303,249 7,765,206
31 Drugs, Toiletries & Fitness: Comb & NEC 11,666,425 9,407,234 2,259,190
32 Pharmaceutical Houses 11,661,368 1,432,907 10,228,460
33 Footwear 10,990,313 10,976,252 14,061
34 Sporting Goods 10,295,394 9,122,626 1,172,768
35 Manufactrg: Mtrls&Equip/Freight/Ind Dev 10,157,352 484,665 9,672,687
36 Audio & Video Equipment & Supplies 9,958,427 1,482,630 8,475,798
37 Dairy, Produce, Meat & Bakery Goods 9,066,457 3,980,361 5,086,096
38 Household Furnishings & Accessories 8,351,794 7,594,281 757,513
39 Shopping Centers & Catalog Showrooms 7,864,453 7,864,453
40 Misc Merchandise 7,115,767 1,736,351 5,379,416

Source: Expenditures rounded to nearest hundred. Network and National Spot expenditures may not equal Total due to rounding. Source: Vivvix, Copyright 2023. These figures may not be reproduced in any manner

Contact Us

Need more help? Ask RAB!

Your message was successfully sent!

Need more help? Ask RAB!

Or use your account on Unify

Error message here!

Hide Error message here!

Forgot your password?

Or register your new account on Unify

Error message here!

Error message here!

Hide Error message here!

Lost your password? Please enter your email address. You will receive a link to create a new password.

Error message here!

Back to log-in

Close