Radio's Top Spenders by Parent Company
Based on Spending

Radio's Top Spenders (Based on 2022 Spending)

Rank Parent Company Total Dollars Network Dollars Nat'l Spot Dollars
1 Comcast Corp 110,994,220 7,364,419 103,629,800
2 Procter & Gamble Co 82,008,530 75,133,431 6,875,099
3 Pfizer Inc 68,262,209 38,191,727 30,070,481
4 Deutsche Telekom Ag 62,845,881 179,823 62,666,058
5 Recruit Holdings Co Ltd 47,171,306 46,949,346 221,960
6 Roark Capital Group (Arby's, Buffalo Wild Wings, Jimmy John's) 43,665,987 1,590,053 42,075,934
7 Berkshire Hathaway Inc 42,715,060 23,505,200 19,209,860
8 Us Govt 42,639,414 23,639,675 18,999,739
9 Progressive Corp 41,639,862 41,637,863 2,000
10 Walt Disney Co 39,506,145 5,626,688 33,879,457
11 California State Of 36,560,752 36,560,752
12 Verizon Communications Inc 34,385,776 18,632,101 15,753,675
13 MGM Resorts Intl 32,307,657 2,043,580 30,264,077
14 DraftKings 32,244,576 6,295,801 25,948,775
15 Kroger Co 31,876,664 501,205 31,375,459
16 Flutter Entertainment Plc (FanDuel, etc.) 28,352,685 4,837,484 23,515,201
17 AT&T Inc 28,350,625 8,938,224 19,412,401
18 Capital One Financial Corp 24,605,573 15,523,983 9,081,590
19 ZipRecruiter 23,400,890 15,640,975 7,759,916
20 Bank Of America Corp 23,341,077 5,376,932 17,964,145
21 Kohls Corp 23,134,845 21,261,203 1,873,642
22 State Farm Mutual Auto Ins Co 22,485,243 18,983,432 3,501,811
23 Lowes Cos Inc 21,314,177 17,268,994 4,045,183
24 Upside Services Inc 19,138,898 10,237,441 8,901,456
25 OReilly Auto Parts Inc 18,676,747 9,750,998 8,925,749
26 Wendys Co 17,604,170 10,505,545 7,098,626
27 NortonLifeLock Inc 16,834,628 16,834,628
28 Planet Fitness 16,332,362 16,332,362
29 Macys Inc 15,984,031 13,374,088 2,609,943
30 BioNTech SE/Pfizer Inc 15,568,470 14,598,745 969,725
31 Senate Leadership Fund 15,520,403 15,520,403
32 Home Depot Inc 15,161,326 13,979,802 1,181,523
33 Paramount Global 15,031,808 6,317,522 8,714,287
34 Yum Brands Inc 14,862,916 14,666,070 196,846
35 Amazon.com Inc 14,795,671 9,122,685 5,672,986
36 AutoZone Inc 14,622,699 14,125,137 497,562
37 Cox Enterprises Inc 13,923,869 3,171,124 10,752,745
38 Ebay Inc 13,898,946 13,898,946
39 AbbVie Inc 13,782,645 11,927,438 1,855,207
40 Pure TalkUSA 12,852,664 12,852,664

Source: Expenditures rounded to nearest hundred. Network and National Spot expenditures may not equal Total due to rounding. Source: Vivvix, Copyright 2023. These figures may not be reproduced in any manner

Contact Us

Need more help? Ask RAB!

Your message was successfully sent!

Need more help? Ask RAB!

Or use your account on Unify

Error message here!

Hide Error message here!

Forgot your password?

Or register your new account on Unify

Error message here!

Error message here!

Hide Error message here!

Lost your password? Please enter your email address. You will receive a link to create a new password.

Error message here!

Back to log-in

Close