Radio's Top Spenders by Brand
Based on Spending
Radio's Top Spenders (Based on 2025 Spending)
| Rank | Parent Company | Total Dollars | Network Dollars | Nat'l Spot Dollars |
| 1 | Verizon | 80,665,483 | 25,937,793 | 54,727,690 |
| 2 | Comcast | 72,765,450 | 72,765,450 | |
| 3 | T-Mobile | 54,253,137 | 11,617,926 | 42,635,211 |
| 4 | Progressive | 49,724,487 | 48,903,536 | 820,951 |
| 5 | Bank Of America | 28,513,050 | 4,903,992 | 23,609,058 |
| 6 | Geico | 27,843,457 | 95,280 | 27,748,177 |
| 7 | BetMGM | 25,870,183 | 4,722,880 | 21,147,303 |
| 8 | Kroger | 24,617,935 | 203,500 | 24,414,434 |
| 9 | DraftKings | 22,339,641 | 8,068,924 | 14,270,717 |
| 10 | Lowes | 21,919,715 | 18,116,795 | 3,802,920 |
| 11 | Capital One | 21,674,571 | 10333615.14 | 11,340,956 |
| 12 | Macys | 21,655,982 | 16,019,425 | 5,636,558 |
| 13 | Home Depot | 17,576,544 | 17,508,241 | 68,302 |
| 14 | ZipRecruiter Employment Service | 16,391,444 | 9,803,239 | 6,588,205 |
| 15 | Wendys Restaurant | 16,078,966 | 5978954.741 | 10,100,011 |
| 16 | AT&T | 15,961,777 | 5,609,015 | 10,352,763 |
| 17 | Dish Network | 15,785,905 | 15,785,905 | |
| 18 | TopDog Law Firm | 15,760,131 | 15,760,131 | |
| 19 | Pfizer | 15,670,657 | 14,894,589 | 776,068 |
| 20 | Charter Communications | 14,449,448 | 14,449,448 | |
| 21 | OReilly Auto Parts | 14,344,191 | 9,705,703 | 4,638,488 |
| 22 | Optima Tax Relief | 14,157,485 | 4,467,131 | 9,690,354 |
| 23 | Janssen | 14,116,598 | 6,224,495 | 7,892,103 |
| 24 | Betfair | 14,024,363 | 57,653 | 13,966,710 |
| 25 | Rocket Mortgage | 13,302,208 | 12,846,443 | 455,765 |
| 26 | Allstate | 13,300,833 | 13,076,509 | 224324.181 |
| 27 | State Farm | 13,168,529 | 11,832,436 | 1,336,093 |
| 28 | US Department Of Homeland Security | 13,067,000 | 13,067,000 | |
| 29 | PureTalk USA | 12,998,189 | 12,998,189 | |
| 30 | Grainger | 12,361,704 | 9,873,863 | 2,487,841 |
| 31 | AutoZone | 12,050,369 | 11,751,897 | 298,472 |
| 32 | PrizePicks Daily Fantasy Game | 11,649,656 | 6549879.633 | 5,099,777 |
| 33 | Indeed | 11,529,581 | 11,502,048 | 27,534 |
| 34 | Mattress Firm Store | 10,569,611 | 7,844,414 | 2,725,197 |
| 35 | Lifelock | 10,380,453 | 10,380,453 | |
| 36 | AbbVie | 10,325,244 | 7,859,310 | 2,465,934 |
| 37 | Ikea | 9,871,230 | 1,327,693 | 8,543,538 |
| 38 | FuturHealth | 9,739,270 | 9,739,270 | |
| 39 | Kohls | 9,498,829 | 9409632.71 | 89,196 |
| 40 | Skechers | 9,413,595 | 9358188.876 | 55,406 |
Source: Expenditures rounded to nearest hundred. Network and National Spot expenditures may not equal Total due to rounding. Source: MediaRadar, Copyright 2026. These figures may not be reproduced in any manner
Need more help? Ask RAB!
Need more help? Ask RAB!
800 232 3131