(
Radio's Top Spenders by Industry
Based on Spending
Radio's Top Spenders (Based on 2024 Spending)
| Rank | Parent Company | Total Dollars | Network Dollars | Nat'l Spot Dollars |
| 1 | Retail | 323,340,966 | 177,641,482 | 145,699,484 |
| 2 | Misc Services & Amusements | 320,053,608 | 67,686,190 | 252,367,417 |
| 3 | Communications | 292,658,493 | 54,281,702 | 238,376,791 |
| 4 | Financial | 215,626,194 | 89,368,049 | 126,258,144 |
| 5 | Insurance & Real Estate | 180,272,193 | 92,847,965 | 87,424,228 |
| 6 | Government, Politics & Organizations | 141,269,350 | 37,125,430 | 104,143,921 |
| 7 | Medicines & Proprietary Remedies | 102,800,569 | 72,954,790 | 29,845,779 |
| 8 | Restaurants | 88,851,193 | 29,995,245 | 58,855,948 |
| 9 | Media & Advertising | 71,907,070 | 27,059,915 | 44,847,155 |
| 10 | Games, Toys & Hobbycraft | 64,201,410 | 19,890,924 | 44,310,486 |
| 11 | Public Transportation, Hotels & Resorts | 46,032,684 | 8,737,190 | 37,295,494 |
| 12 | Automotive Dealers & Services | 42,061,063 | 10,398,068 | 31,662,995 |
| 13 | Automotive, Automotive Access & Equip | 41,815,420 | 12,505,133 | 29,310,286 |
| 14 | Computers, Software, Internet NEC | 39,838,022 | 21,396,663 | 18,441,359 |
| 15 | Department Stores | 34,880,689 | 27,769,024 | 7,111,666 |
| 16 | Business & Technology NEC | 34,513,063 | 23,360,413 | 11,152,650 |
| 17 | Schools, Camps, Seminars | 32,175,272 | 10,760,531 | 21,414,741 |
| 18 | Fitness & Diet Programs & Spas | 23,465,888 | 764,458 | 22,701,430 |
| 19 | Beverages | 19,976,169 | 7,010,661 | 12,965,508 |
| 20 | Building Materials, Equipment & Fixtures | 18,891,054 | 11,693,868 | 7,197,186 |
| 21 | Discount Department & Variety Stores | 18,730,673 | 7,865,954 | 10,864,719 |
| 22 | Household Soaps, Cleansers & Polishes | 17,772,027 | 14,976,780 | 2,795,247 |
| 23 | Household Supplies | 14,328,079 | 12,848,778 | 1,479,301 |
| 24 | Pharmaceutical Houses | 13,724,415 | 3,092,184 | 10,632,231 |
| 25 | Beer & Wine | 10,786,969 | 1,233,375 | 9,553,594 |
| 26 | Footwear | 9,924,546 | 9,362,795 | 561,750 |
| 27 | Horticulture & Farming | 9,151,051 | 3,795,027 | 5,356,024 |
| 28 | Household Appliances, Equip & Utensils | 8,770,368 | 7,965,171 | 805,197 |
| 29 | Personal Hygiene & Health-Wmn,M&W,Unisex | 8,365,716 | 7,519,587 | 846,129 |
| 30 | Eye Glasses, Medical Equip & Supplies | 8,183,686 | 1,937,846 | 6,245,839 |
| 31 | Drugs, Toiletries & Fitness: Comb & NEC | 7,846,247 | 6761998.116 | 1,084,249 |
| 32 | Gasoline, Lubricants (Trans) & Fuels | 5,871,221 | 2,069,088 | 3,802,133 |
| 33 | Misc Merchandise | 5,656,596 | 3,546,659 | 2,109,937 |
| 34 | Liquor | 5,571,120 | 5,571,120 | |
| 35 | Household Furnishings & Accessories | 5,411,349 | 4,634,680 | 776,669 |
| 36 | Shopping Centers & Catalog Showrooms | 5,227,166 | 5,227,166 | |
| 37 | Manufactrg: Mtrls&Equip/Freight/Ind Dev | 5,141,042 | 301,015 | 4,840,027 |
| 38 | Direct Response Companies | 4,878,478 | 4,875,402 | 3,076 |
| 39 | Ready-To-Wear, Formalwear & Bridalwear | 4,198,861 | 3,758,207 | 440,654 |
| 40 | Apparel NEC | 4,180,073 | 1,747,687 | 2,432,387 |
Source: Expenditures rounded to nearest hundred. Network and National Spot expenditures may not equal Total due to rounding. Source: MediaRadar, Copyright 2026. These figures may not be reproduced in any manner
Need more help? Ask RAB!
Need more help? Ask RAB!
800 232 3131