( Radio Advertising Bureau | Why Radio Research

Radio's Top Spenders by Industry
Based on Spending

Radio's Top Spenders (Based on 2024 Spending)

Rank Parent Company Total Dollars Network Dollars Nat'l Spot Dollars
1 Retail 357,117,337 172,969,017 184,148,320
2 Government, Politics & Organizations 324,185,788 43,842,619 280,343,169
3 Misc Services & Amusements 310,544,880 65,866,956 244,677,924
4 Communications 293,228,876 61,086,791 232,142,085
5 Insurance & Real Estate 206,767,959 105,846,390 100,921,569
6 Financial 202,906,371 85,655,116 117,251,255
7 Medicines & Proprietary Remedies 116,459,897 91,728,369 24,731,528
8 Restaurants 105,484,177 37,585,301 67,898,876
9 Media & Advertising 89,299,123 37,673,864 51,625,258
10 Games, Toys & Hobbycraft 67,469,877 27,371,335 40,098,542
11 Automotive, Automotive Access & Equip 57,024,158 19,275,330 37,748,828
12 Automotive Dealers & Services 42,312,954 5,936,868 36,376,086
13 Business & Technology NEC 41,391,489 27,356,204 14,035,285
14 Public Transportation, Hotels & Resorts 40,625,133 5,596,488 35,028,645
15 Computers, Software, Internet NEC 35,506,251 21,420,672 14,085,579
16 Department Stores 34,482,379 26,396,414 8,085,965
17 Schools, Camps, Seminars 32,295,637 10,852,371 21,443,266
18 Household Supplies 29,532,391 27,914,915 1,617,476
19 Personal Hygiene & Health-Wmn,M&W,Unisex 29,115,283 27,091,806 2,023,477
20 Household Soaps, Cleansers & Polishes 24,847,364 17,271,351 7,576,014
21 Beer & Wine 19,916,390 1,827,453 18,088,937
22 Drugs, Toiletries & Fitness: Comb & NEC 16,638,629 15,840,648 797,981
23 Household Appliances, Equip & Utensils 16,594,406 11,720,673 4,873,734
24 Building Materials, Equipment & Fixtures 16,412,148 9,890,303 6,521,846
25 Discount Department & Variety Stores 15,773,341 7,971,820 7,801,521
26 Beverages 14,898,666 6,057,600 8,841,066
27 Fitness & Diet Programs & Spas 13,697,999 325,488 13,372,511
28 Gasoline, Lubricants (Trans) & Fuels 13,229,832 3,709,197 9,520,635
29 Direct Response Companies 9,632,556 9,392,943 239,613
30 Sporting Goods 9,168,150 8,770,686 397,463
31 Liquor 8,120,580 8,120,580
32 Pharmaceutical Houses 7,908,859 67,366 7,841,493
33 Pets, Pet Foods & Supplies 7,658,340 5,642,237 2,016,102
34 Household Furnishings & Accessories 7,487,262 5,592,628 1,894,634
35 Footwear 7,328,330 6,974,234 354,096
36 Eye Glasses, Medical Equip & Supplies 6,173,081 3,295,383 2,877,698
37 Manufactrg: Mtrls&Equip/Freight/Ind Dev 5,830,745 191,034 5,639,710
38 Audio & Video Equipment & Supplies 5,819,772 1,470,537 4,349,235
39 Cosmetics & Beauty Aids 5,720,030 565,224 5,154,807
40 Horticulture & Farming 4,872,093 1,373,630 3,498,464

Source: Expenditures rounded to nearest hundred. Network and National Spot expenditures may not equal Total due to rounding. Source: MediaRadar, Copyright 2025. These figures may not be reproduced in any manner

Contact Us

Need more help? Ask RAB!

Your message was successfully sent!

Need more help? Ask RAB!