Radio's Top Spenders by Parent Company
Based on Spending
Radio's Top Spenders (Based on 2023 Spending)
| Rank | Parent Company | Total Dollars | Network Dollars | Nat'l Spot Dollars |
| 1 | Procter & Gamble Co | 118,907,950 | 109,373,252 | 9,534,698 |
| 2 | Verizon Communications Inc | 94,654,613 | 30,730,885 | 63,923,728 |
| 3 | Comcast Corp | 79,091,412 | 2,097,730 | 76,993,682 |
| 4 | Progressive Corp | 51,825,182 | 50,571,986 | 1,253,196 |
| 5 | Deutsche Telekom Ag | 51,364,947 | 9,629,384 | 41,735,563 |
| 6 | Lowes Cos Inc | 35,693,564 | 25,830,326 | 9,863,238 |
| 7 | POLITICAL ADV | 33,614,811 | 33,614,811 | |
| 8 | DraftKings | 30,684,627 | 16,707,620 | 13,977,007 |
| 9 | Us Govt | 30,162,323 | 14,411,397 | 15,750,926 |
| 10 | Pfizer Inc | 29,460,010 | 22,119,622 | 7,340,388 |
| 11 | MGM Resorts Intl | 28,048,381 | 3,562,780 | 24,485,601 |
| 12 | Kroger Co | 26,160,533 | 425,982 | 25,734,551 |
| 13 | Allstate Corp | 24,329,217 | 13,464,262 | 10,864,955 |
| 14 | Wendys Co | 20,655,356 | 11,649,148 | 9,006,208 |
| 15 | State Farm Mutual Auto Ins Co | 20,443,712 | 15,286,937 | 5,156,775 |
| 16 | Capital One Financial Corp | 20,075,456 | 9,779,167 | 10,296,289 |
| 17 | FF PAC | 19,869,974 | 19,869,974 | |
| 18 | OReilly Auto Parts Inc | 19,722,868 | 10,442,816 | 9,280,052 |
| 19 | Bank Of America Corp | 19,494,177 | 5,237,994 | 14,256,183 |
| 20 | Flutter Entertainment Plc (FanDuel, etc.) | 18,947,601 | 132,840 | 18,814,761 |
| 21 | California State Of | 17,559,050 | 17,559,050 | |
| 22 | Macys Inc | 16,863,222 | 12,112,857 | 4,750,365 |
| 23 | ZipRecruiter | 16,769,824 | 10,206,181 | 6,563,643 |
| 24 | Paramount Global | 15,793,525 | 5,956,267 | 9,837,258 |
| 25 | Walt Disney Co | 15,422,120 | 2,116,103 | 13,306,017 |
| 26 | Recruit Holdings Co Ltd | 15,194,399 | 15,104,968 | 89,431 |
| 27 | Roark Capital Group (Arby's, Buffalo Wild Wings, Jimmy John's) | 15,044,955 | 15,044,955 | |
| 28 | Berkshire Hathaway Inc | 14,892,881 | 1,473,891 | 13,418,990 |
| 29 | JP Morgan Chase & Co | 14,478,867 | 6,146,123 | 8,332,744 |
| 30 | Home Depot Inc | 14,416,029 | 12,252,372 | 2,163,657 |
| 31 | Somnigroup Intl Inc (Tempur Sealy, Mattress Firm, Dreams) | 14,175,471 | 9,103,412 | 5,072,059 |
| 32 | AT&T Inc | 13,830,452 | 6,790,678 | 7,039,774 |
| 33 | Kohls Corp | 13,711,069 | 13,547,843 | 163,226 |
| 34 | AbbVie Inc | 13,121,447 | 12,410,591 | 710,856 |
| 35 | Telrite Holdings Inc. (H2O Wireless, Pure Talk, etc.) | 13,077,929 | 13,077,929 | |
| 36 | Echostar Corp | 12,919,738 | 2,139,390 | 10,780,348 |
| 37 | Amazon.com Inc | 12,694,654 | 6,529,373 | 6,165,281 |
| 38 | WW Grainger Inc | 12,576,697 | 10,080,933 | 2,495,764 |
| 39 | Yum Brands Inc | 12,223,487 | 8,802,542 | 3,420,945 |
| 40 | Discover Financial Services | 11,893,119 | 11,893,119 |
Source: Expenditures rounded to nearest hundred. Network and National Spot expenditures may not equal Total due to rounding. Source: MediaRadar, Copyright 2025. These figures may not be reproduced in any manner
Need more help? Ask RAB!
Need more help? Ask RAB!
800 232 3131