Radio's Top Spenders by Parent Company
Based on Spending

Radio's Top Spenders (Based on 2023 Spending)

Rank Parent Company Total Dollars Network Dollars Nat'l Spot Dollars
1 Verizon Communications Inc 81,873,716 25,937,793 55,935,923
2 Comcast Corp 79,744,464 918,848 78,825,616
3 Procter & Gamble Co 57,398,729 51,881,440 5,517,289
4 Deutsche Telekom Ag 56,593,584 13,542,237 43,051,347
5 Progressive Corp 49,724,487 48,903,536 820,951
6 Berkshire Hathaway Inc 33,608,977 1,686,734 31,922,243
7 Us Govt 30,746,661 13,006,092 17,740,568
8 Capital One Financial Corp 28,848,504 17,507,548 11,340,956
9 Bank Of America Corp 28,513,050 4,903,992 23,609,058
10 Kroger Co 26,921,410 216,293 26,705,116
11 MGM Resorts Intl 26,384,095 4,722,880 21,661,215
12 DraftKings 22,339,641 8,068,924 14,270,717
13 Lowes Cos Inc 21,919,715 18,116,795 3,802,920
14 Macys Inc 21,656,232 16,019,425 5,636,808
15 AT&T Inc 19,523,730 8,615,806 10,907,924
16 Home Depot Inc 17,576,544 17,508,241 68,302
17 Echostar Corp 16,395,673 16,395,673
18 ZipRecruiter 16,391,444 9,803,239 6,588,205
19 Johnson & Johnson 16,214,897 8,322,794 7,892,103
20 Wendys Co 16,078,966 5,978,955 10,100,011
21 Pfizer Inc 15,670,657 14,894,589 776,068
22 JP Morgan Chase & Co 14,631,239 6,216,365 8,414,874
23 Charter Communications Inc 14,449,448 14,449,448
24 OReilly Auto Parts Inc 14,344,191 9,705,703 4,638,488
25 Flutter Entertainment Plc (FanDuel, etc.) 14,166,725 58,186 14,108,539
26 Optima Tax Relief Llc 14,157,485 4,467,131 9,690,354
27 Walt Disney Co 13,907,790 2,606,088 11,301,703
28 California State Of 13,697,991 59,199 13,638,792
29 Rock Holdings Inc 13,686,633 13,230,868 455,765
30 Allstate Corp 13,300,833 13,076,509 224,324
31 State Farm Mutual Auto Ins Co 13,168,529 11,832,436 1,336,093
32 Telrite Holdings Inc. (H2O Wireless, Pure Talk, etc.) 12,998,189 12,998,189
33 WW Grainger Inc 12,361,704 9,873,863 2,487,841
34 AutoZone Inc 12,050,369 11,751,897 298,472
35 Amazon.com Inc 11,760,405 6,811,439 4,948,966
36 PrizePicks 11,649,656 6,549,880 5,099,777
37 Recruit Holdings Co Ltd 11,529,581 11,502,048 27,534
38 Upside Services Inc 10,745,714 2,170,287 8,575,427
39 AbbVie Inc 10,678,883 7,859,310 2,819,573
40 Somnigroup Intl Inc (Tempur Sealy, Mattress Firm, Dreams) 10,569,611 7,844,414 2,725,197

Source: Expenditures rounded to nearest hundred. Network and National Spot expenditures may not equal Total due to rounding. Source: MediaRadar, Copyright 2026. These figures may not be reproduced in any manner

Contact Us

Need more help? Ask RAB!

Your message was successfully sent!

Need more help? Ask RAB!